<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500 million Americans will lose their jobs if Porkulus doesn&#8217;t pass, according to dumb as soap Nancy Pelosi.</title>
	<atom:link href="http://www.fireandreamitchell.com/2009/02/03/500-million-americans-will-lose-their-jobs-if-porkulus-doesnt-pass-according-to-dumb-as-soap-nancy-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandreamitchell.com/2009/02/03/500-million-americans-will-lose-their-jobs-if-porkulus-doesnt-pass-according-to-dumb-as-soap-nancy-pelosi/</link>
	<description>Exposing the Andrea Mitchell bias and Media bias in America! - This site is NOT politically correct! Terrorists are actually called terrorists!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: starr61</title>
		<link>http://www.fireandreamitchell.com/2009/02/03/500-million-americans-will-lose-their-jobs-if-porkulus-doesnt-pass-according-to-dumb-as-soap-nancy-pelosi/comment-page-1/#comment-760</link>
		<dc:creator>starr61</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=1247#comment-760</guid>
		<description>How can we stop this botoxed, face-lifted, self centered rich (B---h) witch, she has ulterior motives.. I wish their was a petition for her impeachment..someone needs to check her taxes...surely she has just as much cheater in her as her fellow constituents</description>
		<content:encoded><![CDATA[<p>How can we stop this botoxed, face-lifted, self centered rich (B&#8212;h) witch, she has ulterior motives.. I wish their was a petition for her impeachment..someone needs to check her taxes&#8230;surely she has just as much cheater in her as her fellow constituents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.fireandreamitchell.com/2009/02/03/500-million-americans-will-lose-their-jobs-if-porkulus-doesnt-pass-according-to-dumb-as-soap-nancy-pelosi/comment-page-1/#comment-758</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=1247#comment-758</guid>
		<description>Pelosi is really an out of touch attention seeker just looking to get reelected....NOT!</description>
		<content:encoded><![CDATA[<p>Pelosi is really an out of touch attention seeker just looking to get reelected&#8230;.NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.fireandreamitchell.com/2009/02/03/500-million-americans-will-lose-their-jobs-if-porkulus-doesnt-pass-according-to-dumb-as-soap-nancy-pelosi/comment-page-1/#comment-743</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=1247#comment-743</guid>
		<description>Man, that botox stuff really did a number on her brain!  What other whoppers can come up with till she gets booted out of Congress in 2010?  


500 million American jobs?!?  LMAO!</description>
		<content:encoded><![CDATA[<p>Man, that botox stuff really did a number on her brain!  What other whoppers can come up with till she gets booted out of Congress in 2010?  </p>
<p>500 million American jobs?!?  LMAO!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/6 queries in 0.029 seconds using disk: basic
Object Caching 245/246 objects using disk: basic

Served from: www.fireandreamitchell.com @ 2012-02-10 01:08:19 -->
