<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney&#8217;s net favorability rating +12, Sarah Palin +1 according to Pew poll #tcot</title>
	<atom:link href="http://www.fireandreamitchell.com/2009/06/24/romneys-net-favorability-rating-12-sarah-palin-1-according-to-pew-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandreamitchell.com/2009/06/24/romneys-net-favorability-rating-12-sarah-palin-1-according-to-pew-poll/</link>
	<description>Exposing the Andrea Mitchell bias and Media bias in America! - This site is NOT politically correct! Terrorists are actually called terrorists!</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:36:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arthur</title>
		<link>http://www.fireandreamitchell.com/2009/06/24/romneys-net-favorability-rating-12-sarah-palin-1-according-to-pew-poll/comment-page-1/#comment-5026</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=6059#comment-5026</guid>
		<description>I think Sarah Palin just needs more experience and has to do more &quot;homework&quot;. So she might be a far better politician. But at her current state she really would have been a bad vice president.</description>
		<content:encoded><![CDATA[<p>I think Sarah Palin just needs more experience and has to do more &#8220;homework&#8221;. So she might be a far better politician. But at her current state she really would have been a bad vice president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: democratsarefascists</title>
		<link>http://www.fireandreamitchell.com/2009/06/24/romneys-net-favorability-rating-12-sarah-palin-1-according-to-pew-poll/comment-page-1/#comment-5004</link>
		<dc:creator>democratsarefascists</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=6059#comment-5004</guid>
		<description>Sanford is going to have only a short-term impact here, but with him out of the running, I still think Palin&#039;s chances just improved.</description>
		<content:encoded><![CDATA[<p>Sanford is going to have only a short-term impact here, but with him out of the running, I still think Palin&#8217;s chances just improved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
