Glenn Beck beats O’Reilly in the 25-54 demographic and tops 3 million viewers for Aug 26th 2009
Considering all the libtard “boycotts” of Glenn Beck for “calling Obama a racist”, it looks like Glenn Beck isn’t exactly struggling these days. On Wednesday, August 26th, he be Bill OReilly in the 25-54 demo, which is amazing in its own right, but even more so because of the time slot Beck is in compared to O’Reilly. Check it blee (Data from Media Bistro)
The Scoreboard: Wednesday, August 26
25-54 demographic: (L +SD)

Total day: FNC: 434 | CNN: 217 | MSNBC: 180 | HLN: 139

Prime: FNC: 736 | CNN: 321 | MSNBC: 318 | HLN: 204
Total day: FNC: 434 | CNN: 217 | MSNBC: 180 | HLN: 139
Prime: FNC: 736 | CNN: 321 | MSNBC: 318 | HLN: 204
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: |
| 888 | 463 | 454 | 876 | 752 | 577 | 514 | |
| CNN | Blitzer: | Blitzer: | Teddy: | Teddy: | King: | Cooper: | Cooper: |
| 141 | 155 | 293 | 293 | 299 | 332 | 228 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | KennedyDoc: | Olbermann: | Hdlnrs&Lgnds: |
| 139 | 211 | 265 | 320 | 381 | 253 | 235 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
| 97 | 94 | 124 | 239 | 191 | 194 | 212 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)
![]()
Total day: FNC: 1559 | CNN: 770 | MSNBC: 572 | HLN: 317
![]()
Prime: FNC: 2667 | CNN: 1187 | MSNBC: 984 | HLN: 606
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: |
| 3040 | 2067 | 1590 | 3303 | 2592 | 2104 | 1651 | |
| CNN | Blitzer: | Blitzer: | Teddy: | Teddy: | King: | Cooper: | Cooper: |
| 688 | 739 | 1104 | 1104 | 1182 | 1137 | 615 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | KennedyDoc: | Olbermann: | Hdlnrs&Lgnds: |
| 536 | 541 | 778 | 1091 | 1123 | 737 | 658 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
| 267 | 259 | 403 | 757 | 567 | 518 | 377 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
