Least respected job in America? Congressman/Woman
Often you hear people hating on company CEOs, attorneys, or even Wall Street workers. But according to the newest Rasmussen poll, none of these professions compare to being least respected in America to a member of Congress. 72% of those polled rated Congress as unfavorable, while 25% polled rated the job as favorable. This is an index of -47, surpassing that of CEOs by 5 points. The most favorable profession ratings were Small Business owners 94% favorable and 3% unfavorable, people who start their own business 92% favorite, 5% unfavorable, and Pastors/Religious leaders 70% favorable and 22% unfavorable.
| Favorable Ratings for Professions | |||
|---|---|---|---|
| Fav | Unfav | Rating | |
| Small Business Owners | 94% | 3% | +91 |
| People Who Start Own Business | 92% | 5% | +87 |
| Pastors and Religious Leaders | 70% | 22% | +48 |
| Bankers | 48% | 49% | -1 |
| Journalists | 43% | 54% | -11 |
| Lawyers | 42% | 54% | -12 |
| Stockbrokers and Fin Analysts | 41% | 54% | -13 |
| CEO’s | 27% | 69% | -42 |
| Members of Congress | 25% | 72% | -47 |
