Sean Hannity draws nearly 7 million viewers on Fox News during Scott Brown Election results
During Tuesday night’s Massachusetts Senate elections, as people were awaiting the election results, which channel did people tune too? Apparently it was that “evil right-wing” Fox News channel, Sean Hannity drew 6,809,000 total viewers, with the 25-54 demographic drawing 2,219,000! The numbers from Hannity’s 25-54 are normally what he draws in total viewers during a regular show. Not only was it Hannity’s show crushing every other channel’s ratings, but On the Record with Greta Van Sustren drew 6,399,000, and a demo of 2,077,000. These two shows crushed the second closest “cable news networks” by a margin of 4:1! TV Newser has posted the official results in table form
Total day: FNC: 757 | CNN: 290 | MSNBC: 172 | HLN: 160
Prime: FNC: 1901 | CNN: 483 | MSNBC: 387 | HLN: 250
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | Greta: |
| 956 | 800 | 908 | 1460 | 2129 | 2077 | 1022 | |
| CNN | Blitzer: | Blitzer: | Tonight: | Brown: | King: | Cooper: | Cooper: |
| 260 | 361 | 387 | 380 | 507 | 564 | 497 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 158 | 161 | 245 | 396 | 422 | 343 | 249 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 92 | 82 | 186 | 269 | 291 | 207 | 173 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)
![]()
Total day: FNC: 2586 | CNN: 898 | MSNBC: 547 | HLN: 353
![]()
Prime: FNC: 6161 | CNN: 1503 | MSNBC: 1183 | HLN: 668
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | Greta: |
| 3446 | 3338 | 3241 | 5228 | 6809 | 6399 | 2908 | |
| CNN | Blitzer: | Blitzer: | Tonight: | Brown: | King: | Cooper: | Cooper: |
| 1076 | 1135 | 1191 | 1308 | 1681 | 1508 | 1071 | |
| MSNBC | Matthews: | EdShow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 656 | 620 | 798 | 1274 | 1236 | 903 | 641 | |
| HLN | Prime: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 236 | 235 | 425 | 768 | 845 | 429 | 342 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
Maybe Obama can blame Bush for these results too?
Comments
-
econleay
