<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Andrea Mitchell! &#187; 2010 Elections</title>
	<atom:link href="http://www.fireandreamitchell.com/category/2010-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandreamitchell.com</link>
	<description>Exposing the Andrea Mitchell bias and Media bias in America! - This site is NOT politically correct! Terrorists are actually called terrorists!</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missouri Primary Poll &#8211; Santorum 45 percent, Romney 34 percent, Ron Paul 13 percent (Gingrich didn&#8217;t qualify for the ballot)</title>
		<link>http://www.fireandreamitchell.com/2012/02/01/missouri-primary-poll-santorum-45-percent-romney-34-percent-ron-paul-13-percent-gingrich-didnt-qualify-for-the-ballot/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/01/missouri-primary-poll-santorum-45-percent-romney-34-percent-ron-paul-13-percent-gingrich-didnt-qualify-for-the-ballot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30762</guid>
		<description><![CDATA[Next Tuesday&#8217;s Missouri primary is little more than a &#8220;beauty contest.&#8221; It&#8217;s a non-binding primary that doesn&#8217;t even have Newt Gingrich on the ballot because he failed to qualify. On March 17th, Missouri holds  a caucus that will determine how the delegates will be allocated among the candidates. But for this upcoming non-binding primary, Newsmax [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/rick-santorum.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_rick-santorum.jpg" alt="rick-santorum" /></a>Next Tuesday&#8217;s Missouri primary is little more than a &#8220;beauty contest.&#8221; It&#8217;s a non-binding primary that doesn&#8217;t even have Newt Gingrich on the ballot because he failed to qualify. On March 17th, Missouri holds  a caucus that will determine how the delegates will be allocated among the candidates. But for this upcoming non-binding primary, <a href="http://www.newsmax.com/InsideCover/gingrich-santorum-lead-romney/2012/01/31/id/426186" target="_blank">Newsmax</a> reports that Rick Santorum leads Mitt Romney 45% to 34%. Ron Paul gets 13%.</p>
<p><span id="more-30762"></span></p>
<p>I&#8217;m not sure if Gingrich has qualified for the March Missouri caucus.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/01/missouri-primary-poll-santorum-45-percent-romney-34-percent-ron-paul-13-percent-gingrich-didnt-qualify-for-the-ballot/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/01/missouri-primary-poll-santorum-45-percent-romney-34-percent-ron-paul-13-percent-gingrich-didnt-qualify-for-the-ballot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ann Coulter on Red Eye &#8211; I would prefer Ron Paul as president to Newt Gingrich</title>
		<link>http://www.fireandreamitchell.com/2011/12/20/ann-coulter-on-red-eye-i-would-prefer-ron-paul-as-president-to-newt-gingrich/</link>
		<comments>http://www.fireandreamitchell.com/2011/12/20/ann-coulter-on-red-eye-i-would-prefer-ron-paul-as-president-to-newt-gingrich/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=29500</guid>
		<description><![CDATA[On fiscal and domestic issues? Hell yea I&#8217;d rather have Ron Paul as president over Newt Gingrich.  In fact, I&#8217;d prefer Ron Paul over probably everyone else in the current GOP field. On foreign policy, not so much. I can&#8217;t stand Gingrich either, but I can&#8217;t muster as much dislike for Gingrich as Ann Coulter has ginned [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/congress/ron-paul-nutjob.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/congress/thumbs/thumbs_ron-paul-nutjob.jpg" alt="ron-paul-nutjob" /></a>On fiscal and domestic issues? Hell yea I&#8217;d rather have Ron Paul as president over Newt Gingrich.  In fact, I&#8217;d prefer Ron Paul over probably everyone else in the current GOP field. On foreign policy, not so much. I can&#8217;t stand Gingrich either, but I can&#8217;t muster as much dislike for Gingrich as Ann Coulter has ginned up. First she creamed herself over RINO Chris Christie. Then she went to flip flopper Mitt Romney. She is so against Newt Gingrich being the GOP nominee and president that she declared on <a href="http://www.theblaze.com/stories/ann-coulter-i-would-prefer-ron-paul-over-newt-gingrich/" target="_blank">Red Eye last night that she&#8217;d prefer Ron Paul to be president over Newt Gingrich</a>.</p>
<p><span id="more-29500"></span></p>
<p>I never thought i&#8217;d hear a flip flopping neocon like Coulter ever utter those words.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2011/12/20/ann-coulter-on-red-eye-i-would-prefer-ron-paul-as-president-to-newt-gingrich/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2011/12/20/ann-coulter-on-red-eye-i-would-prefer-ron-paul-as-president-to-newt-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 112th Congress is finally set as Randy Altschuler concedes to progressive liberal Tim Bishop in NY1</title>
		<link>http://www.fireandreamitchell.com/2010/12/08/the-112th-congress-is-finally-set-as-randy-altschuler-concedes-to-progressive-liberal-tim-bishop-in-ny1/</link>
		<comments>http://www.fireandreamitchell.com/2010/12/08/the-112th-congress-is-finally-set-as-randy-altschuler-concedes-to-progressive-liberal-tim-bishop-in-ny1/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19661</guid>
		<description><![CDATA[Progressive liberal Tim Bishop managed to win New York&#8217;s 1st congressional district, as Randy Altschuler has conceded. This was the last seat that needed to be decided for the 112th Congress. The final total gives Republicans a historic 63 seat gain. The final total for the House in the 112th Congress will be 242 Republicans [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/democrat-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_democrat-logo.jpg" alt="democrat-logo" /></a>Progressive liberal Tim Bishop managed to win New York&#8217;s 1st congressional district, as Randy Altschuler has conceded. This was the last seat that needed to be decided for the 112th Congress. The final total gives Republicans a historic 63 seat gain. The final total for the House in the 112th Congress will be 242 Republicans and only 193 Democrat Marxists. This race was rated a toss up be <a href="http://www.realclearpolitics.com/epolls/2010/house/ny/new_york_1st_district_altschuler_vs_bishop-1167.html" target="_blank">Real Clear Politics</a>. Altschuler <a href="http://www.politico.com/news/stories/1210/46129.html" target="_blank">released this statement</a>:<br />
<span id="more-19661"></span><br />
&#8220;After consulting with my family and campaign staff, I am ending my campaign and offering congratulations to Congressman Tim Bishop on his victory.&#8221;</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/12/08/the-112th-congress-is-finally-set-as-randy-altschuler-concedes-to-progressive-liberal-tim-bishop-in-ny1/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/12/08/the-112th-congress-is-finally-set-as-randy-altschuler-concedes-to-progressive-liberal-tim-bishop-in-ny1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RINO John McCain whines that the Senate will be ‘poorer’ without his far left pal Russ Feingold</title>
		<link>http://www.fireandreamitchell.com/2010/11/30/rino-john-mccain-whines-that-the-senate-will-be-%e2%80%98poorer%e2%80%99-without-his-far-left-pal-russ-feingold/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/30/rino-john-mccain-whines-that-the-senate-will-be-%e2%80%98poorer%e2%80%99-without-his-far-left-pal-russ-feingold/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[RINOs]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19436</guid>
		<description><![CDATA[If only RINO John McCain was joining Russ Feingold on the unemployment line this coming January. Poor John is going to miss his Wisconsin Obama clone Russ Feingold. Sniff.  While we still wait for the whole tax issue to get resolved, poor Johnny bid a heartfelt goodbye to Feingold, who was crushed by Republican Ron [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/john-mccain.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_john-mccain.jpg" alt="john-mccain" /></a>If only RINO John McCain was joining Russ Feingold on the unemployment line this coming January. Poor John is going to miss his Wisconsin Obama clone Russ Feingold. Sniff.  While we still wait for the whole tax issue to get resolved, <a href="http://michellemalkin.com/2010/11/30/john-mccain/" target="_blank">poor Johnny bid a heartfelt goodbye to Feingold</a>, who was crushed by Republican Ron Johnson in the November election:</p>
<blockquote><p>“I have to confess I think the Senate will be a much poorer place without Russ Feingold in it,” McCain said in a floor speech.</p></blockquote>
<p>;_;</p>
<p>These two should get a room on New Year&#8217;s eve or something. <a href="http://www.politico.com/news/stories/1110/45732.html" target="_blank">McCain also said</a>:</p>
<p><span id="more-19436"></span></p>
<blockquote><p>“I will miss seeing him every day,” McCain added. “I will miss traveling with him. I will miss the daily reminder of what a blessing it is to have a true friend in Washington.”</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/30/rino-john-mccain-whines-that-the-senate-will-be-%e2%80%98poorer%e2%80%99-without-his-far-left-pal-russ-feingold/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/30/rino-john-mccain-whines-that-the-senate-will-be-%e2%80%98poorer%e2%80%99-without-his-far-left-pal-russ-feingold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barney Frank: Serving on Appropriations Committee in Republican House Will Be A &#8216;Pain In The Ass&#8217;</title>
		<link>http://www.fireandreamitchell.com/2010/11/23/barney-frank-serving-on-appropriations-committee-in-republican-house-will-be-a-pain-in-the-ass/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/23/barney-frank-serving-on-appropriations-committee-in-republican-house-will-be-a-pain-in-the-ass/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Barney Frank]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19250</guid>
		<description><![CDATA[So what&#8217;s the problem here Barney? Don&#8217;t you like things that are a &#8220;great pain in the ass&#8221;? I would think Barney Frank would be getting all giddy at the thought of something becoming a &#8220;great pain in the ass.&#8221; According to CNSNEWS, House Financial Services Chairman Barney Frank has that serving on the Appropriations [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/random/Barney-Frank-Jail-Justice2.gif"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/random/thumbs/thumbs_Barney-Frank-Jail-Justice2.gif" alt="Barney-Frank-Jail-Justice2.gif" /></a>So what&#8217;s the problem here Barney? Don&#8217;t you like things that are a &#8220;great pain in the ass&#8221;? I would think Barney Frank would be getting all giddy at the thought of something becoming a &#8220;great pain in the ass.&#8221; According to <a href="http://www.cnsnews.com/news/article/congressman-frank-house-appropriations-p" target="_blank">CNSNEWS</a>, House Financial Services Chairman Barney Frank has that serving on the Appropriations Committee in the incoming Republican-majority House of Representatives will be a “great pain in the ass.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="518" height="419" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.eyeblast.tv/public/eyeblast.swf?v=hdSUqG2Guz" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="518" height="419" src="http://www.eyeblast.tv/public/eyeblast.swf?v=hdSUqG2Guz" allowfullscreen="true"></embed></object><br />
<span id="more-19250"></span></p>
<blockquote><p>&#8220;Republican members have said, ‘I don’t want to be on the Appropriations Committee.’ The Appropriations Committee, which has been a great plum, is now going to be a great pain in the ass because you’re going to be expected to come up with cuts in things that are very popular, et cetera.”</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/23/barney-frank-serving-on-appropriations-committee-in-republican-house-will-be-a-pain-in-the-ass/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/23/barney-frank-serving-on-appropriations-committee-in-republican-house-will-be-a-pain-in-the-ass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ann Marie Buerkle wins New York&#8217;s 25th congressional district as Dan Maffei concedes &#8211; GOP now at 63 seat gain in the House</title>
		<link>http://www.fireandreamitchell.com/2010/11/23/ann-marie-buerkle-wins-new-yorks-25th-congressional-district-as-dan-maffei-concedes-gop-now-at-63-seat-gain-in-the-house/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/23/ann-marie-buerkle-wins-new-yorks-25th-congressional-district-as-dan-maffei-concedes-gop-now-at-63-seat-gain-in-the-house/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19247</guid>
		<description><![CDATA[Down goes another far left progressive liberal Marxist! Ann Marie Buerkle is officially the winner of New York&#8217;s 25th congressional district as far left crank Dan Maffei has finally conceded! This district, once considered safe for Democrats, and even rated as &#8220;Leans Dem&#8221; by Real Clear Politics on election night is yet another slap in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/conservatives/ann-marie-buerkle.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/conservatives/thumbs/thumbs_ann-marie-buerkle.jpg" alt="ann-marie-buerkle" /></a>Down goes another far left progressive liberal Marxist! Ann Marie Buerkle is officially the winner of New York&#8217;s 25th congressional district as far left crank Dan Maffei has finally conceded! This district, once considered safe for Democrats, and even rated as &#8220;Leans Dem&#8221; by <a href="http://www.realclearpolitics.com/epolls/2010/house/ny/new_york_25th_district_buerkle_vs_maffei-1378.html" target="_blank">Real Clear Politics</a> on election night is yet another slap in the face of the far left loons who continue their power grab in America. Oh, and Buerkle was also endorsed by Sarah Palin too. All those left wing media hacks who thought this would hurt Buerkle even more in a district like this have gotten their own slap in the face. The official win of this seat now puts the GOP at a 63 seat gain in the 2010 midterm elections, with about three seats still undecided. The GOP now will hold at least 242 seats int he 112th congress! <a href="http://thepage.time.com/2010/11/23/maffei-concedes/" target="_blank">Time Magazine</a> painfully posted Maffei&#8217;s concession statement. Here&#8217;s another progressive liberal who at least had some class in his farewell unlike a lot of others.</p>
<p><span id="more-19247"></span></p>
<blockquote><p>Rep. Dan Maffei Statement<br />
I served every day honored to live in a community where a shy kid of modest means from a proud Syracuse family and a graduate of the Syracuse public schools could grow up to earn the trust of his community to represent you in Congress. And I learned from you every day, listening to your stories and working tirelessly on your behalf.</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/23/ann-marie-buerkle-wins-new-yorks-25th-congressional-district-as-dan-maffei-concedes-gop-now-at-63-seat-gain-in-the-house/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/23/ann-marie-buerkle-wins-new-yorks-25th-congressional-district-as-dan-maffei-concedes-gop-now-at-63-seat-gain-in-the-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another progressive liberal Marxist fired! Solomon Ortiz concedes to Blake Farenthold in race for Texas 27th Congressional District</title>
		<link>http://www.fireandreamitchell.com/2010/11/22/another-progressive-liberal-marxist-fired-solomon-ortiz-concedes-to-blake-farenthold-in-race-for-texas-27th-congressional-district/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/22/another-progressive-liberal-marxist-fired-solomon-ortiz-concedes-to-blake-farenthold-in-race-for-texas-27th-congressional-district/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19234</guid>
		<description><![CDATA[Hit the road jack! The Republican takeover of the House now stands at 62 seats with 4 more undecided as progressive liberal Marxist Solomon Ortiz has conceded to Blake Farenthold in the race for Texas 27th Congressional District. Republicans now how 241 seats for the 112th Congress, the most in over 60 years! Unlike most [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/rnc-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_rnc-logo.jpg" alt="rnc-logo" /></a>Hit the road jack! The Republican takeover of the House now stands at 62 seats with 4 more undecided as progressive liberal Marxist Solomon Ortiz has conceded to Blake Farenthold in the race for Texas 27th Congressional District. Republicans now how 241 seats for the 112th Congress, the most in over 60 years! Unlike most sore loser progressive liberal Marxists like <a href="http://www.fireandreamitchell.com/2010/11/19/congressman-bob-etheridge-who-assaulted-student-finally-concedes-nc-2-race-to-renee-ellmers/" target="_blank">Bob Etheridge</a> or Alan Grayson, Ortiz was at least graceful in his <a href="http://politicalticker.blogs.cnn.com/2010/11/22/ortiz-concedes-house-race-in-texas/" target="_blank">concession and announcement upon losing</a>.</p>
<blockquote><p>&#8220;With great respect and admiration in the Democratic process, I congratulate my opponent, Mr. R. Blake Farenthold, in his election to the 27th Congressional District of Texas in the U.S. House of Representatives.&#8221;<br />
&#8220;I wish him well. I ask Mr. Farenthold, as I have done so for the past 27 years, to represent every one of his constituents in this Congressional District. I respectfully urge him to continue to: spur economic growth in South Texas; reduce the unemployment rate; help working families succeed; provide affordable health care for all Americans; secure our U.S.-Mexico border from violence and drug war; and ensure America can continue to be a land of freedom, opportunity and prosperity for all.&#8221;</p></blockquote>
<p><span id="more-19234"></span></p>
<p>Ortiz has been the only representive this district has ever had since it was created back in 1983. He was elected with 63% of the vote in 2004, 57% in 2006 and 58% in 2008. This race was listed as a &#8220;Toss-up&#8221; by <a href="http://www.realclearpolitics.com/epolls/2010/house/tx/texas_27th_district_farenthold_vs_ortiz-1464.html" target="_blank">Real Clear Politics</a>.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/22/another-progressive-liberal-marxist-fired-solomon-ortiz-concedes-to-blake-farenthold-in-race-for-texas-27th-congressional-district/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/22/another-progressive-liberal-marxist-fired-solomon-ortiz-concedes-to-blake-farenthold-in-race-for-texas-27th-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Bob Etheridge who assaulted student finally concedes NC-2 race to Renee Ellmers</title>
		<link>http://www.fireandreamitchell.com/2010/11/19/congressman-bob-etheridge-who-assaulted-student-finally-concedes-nc-2-race-to-renee-ellmers/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/19/congressman-bob-etheridge-who-assaulted-student-finally-concedes-nc-2-race-to-renee-ellmers/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19145</guid>
		<description><![CDATA[After acting like a baby and demanding a recount, Democrat Bob Etheridge has lost AGAIN, and has finally decided to concede the race for North Carolina&#8217;s 2nd Congressional district House seat to Republican challenger Renee Ellmers. You remember Bob Etheridge don&#8217;t you? He&#8217;s the one who physically assaulted a student on a Washington DC street [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/democrat-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_democrat-logo.jpg" alt="democrat-logo" /></a>After acting like a baby and demanding a recount, Democrat Bob Etheridge has lost AGAIN, and has finally decided to concede the race for North Carolina&#8217;s 2nd Congressional district House seat to Republican challenger Renee Ellmers. You remember Bob Etheridge don&#8217;t you? He&#8217;s the one who physically assaulted a student on a Washington DC street back in July, and kept saying &#8220;Who are you?&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v60oNUoHBYM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="385" src="http://www.youtube.com/v/v60oNUoHBYM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Etheridge WAS a six-term Congressman and released a whiny, snotty statement announcing his decision (From <a href="http://politicalticker.blogs.cnn.com/2010/11/19/etheridge-concedes-race/" target="_blank">CNN</a>):</p>
<p><span id="more-19145"></span></p>
<blockquote><p>&#8220;Now, the election recount has concluded, and the numbers confirm that despite the incredible support we had – and neither candidate getting to 50% – in the end we came up just a little too short. The combination of the national tide that swept the country, massive amounts of secret corporate cash funding a campaign of distortions, and dirty politics by Washington, DC partisan operatives was just too much to overcome,&#8221; Etheridge said in the statement, with a swipe at the tone of a campaign season where mud slinging was paramount.</p></blockquote>
<p>Bye bye jackwagon. Now if someone sees Etheridge on the street, maybe they&#8217;ll say to him WHO ARE YOU?</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/19/congressman-bob-etheridge-who-assaulted-student-finally-concedes-nc-2-race-to-renee-ellmers/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/19/congressman-bob-etheridge-who-assaulted-student-finally-concedes-nc-2-race-to-renee-ellmers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another progressive bites the dust! Melissa Bean concedes to Joe Walsh for Illinois&#8217; 8th Congressional District seat</title>
		<link>http://www.fireandreamitchell.com/2010/11/16/another-progressive-bites-the-dust-melissa-bean-concedes-to-joe-walsh-for-illinois-8th-congressional-district-seat/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/16/another-progressive-bites-the-dust-melissa-bean-concedes-to-joe-walsh-for-illinois-8th-congressional-district-seat/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19056</guid>
		<description><![CDATA[Hit the road refried Mellisa Bean! According to NBC Chicago (must have been very painful to post it), Marxist Democratic Rep. Melissa Bean has called Republican challenger, Joe Walsh, and conceded the race for Illinois&#8217; 8th Congressional District! This district is covers the northern suburbs of Chicago, and had been represented by Marxist progressive Melissa [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/rnc-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_rnc-logo.jpg" alt="rnc-logo" /></a>Hit the road refried Mellisa Bean! According to <a href="http://www.nbcchicago.com/news/politics/bean-walsh-illinois-8th-district-108557139.html" target="_blank">NBC Chicago</a> (must have been very painful to post it), Marxist Democratic Rep. <a href="http://michellemalkin.com/2010/11/16/bean-concedes-to-walsh/" target="_blank">Melissa Bean has called Republican challenger, Joe Walsh, and conceded</a> the race for Illinois&#8217; 8th Congressional District! This district is covers the <a href="http://en.wikipedia.org/wiki/Illinois's_8th_congressional_district" target="_blank">northern suburbs of Chicago</a>, and had been represented by Marxist progressive Melissa Bean since 2005. The district also went heavily to George W. Bush in both 2000 and 2004, but went heavily towards Obama in 2008. This district was rated as &#8220;Leans Democrat&#8221; by <a href="http://www.realclearpolitics.com/epolls/2010/house/il/illinois_8th_district_walsh_vs_bean-1354.html" target="_blank">Real Clear Politics</a>. I wonder <a href="http://www.fireandreamitchell.com/2010/10/24/apparently-doing-the-pledge-of-allegiance-disrespected-the-moderator-of-the-joe-walshmelissa-bean-debate/" target="_blank">if this had anything to do with Bean losing</a>?<br />
<span id="more-19056"></span></p>
<blockquote><p>&#8220;This is a huge win for all the grassroot organizations that supported Walsh,&#8221; the Palatine Tea Party said in a release.  &#8220;Against all odds we defeated incumbent Melissa Bean (D) who had significantly more money and media support. This will be the upset of 2010.&#8221;</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/11/16/another-progressive-bites-the-dust-melissa-bean-concedes-to-joe-walsh-for-illinois-8th-congressional-district-seat/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/11/16/another-progressive-bites-the-dust-melissa-bean-concedes-to-joe-walsh-for-illinois-8th-congressional-district-seat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Democrat losers wipe away the tears on House floor</title>
		<link>http://www.fireandreamitchell.com/2010/11/15/democrat-losers-wipe-away-the-tears-on-house-floor/</link>
		<comments>http://www.fireandreamitchell.com/2010/11/15/democrat-losers-wipe-away-the-tears-on-house-floor/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19031</guid>
