<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Andrea Mitchell! &#187; congress</title>
	<atom:link href="http://www.fireandreamitchell.com/category/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandreamitchell.com</link>
	<description>Exposing the Andrea Mitchell bias and Media bias in America! - This site is NOT politically correct! Terrorists are actually called terrorists!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hit the road jack! Faux conservative North Carolina Democrat Heath Shuler wouldn&#8217;t run for reelection</title>
		<link>http://www.fireandreamitchell.com/2012/02/02/hit-the-road-jack-faux-conservative-north-carolina-democrat-heath-shuler-wouldnt-run-for-reelection/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/02/hit-the-road-jack-faux-conservative-north-carolina-democrat-heath-shuler-wouldnt-run-for-reelection/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30812</guid>
		<description><![CDATA[They are dropping like flies, jumping the sinking Obama ship. North Carolina faux conservative Democrat Heath Shuler is in one of the more conservative districts in the state. Even with the Tea Party shellacking of Marxist Democrats in 2010, Heath Shuler was able to hang on to his seat just barely. He continued to preach the notion [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/obama-satire/obama-face.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/obama-satire/thumbs/thumbs_obama-face.jpg" alt="obama-face" /></a>They are dropping like flies, jumping the <a href="http://dailycaller.com/2012/02/02/blue-day-for-north-carolinas-democratic-party/" target="_blank">sinking Obama ship</a>. North Carolina faux conservative Democrat Heath Shuler is in one of the more conservative districts in the state. Even with the Tea Party shellacking of Marxist Democrats in 2010, Heath Shuler was able to hang on to his seat just barely. He continued to preach the notion that he wasn&#8217;t a far left Marxist Democrat, but rather a conservative or &#8220;blue dog&#8221; Democrat. Of course there&#8217;s no such thing as a conservative Democrat. Democrats today are Marxists, no matter how badly they try to hide it. This in Shuler&#8217;s district and state know this, so he toast after his term expires at the end of the year.</p>
<p><span id="more-30812"></span></p>
<p>This is about as likely as Republican seat pick up in the House as you&#8217;re going to get. Hopefully, they&#8217;ll get a strong conservative to replace Shuler, and not some squishy RINO fraud.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/02/hit-the-road-jack-faux-conservative-north-carolina-democrat-heath-shuler-wouldnt-run-for-reelection/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/02/hit-the-road-jack-faux-conservative-north-carolina-democrat-heath-shuler-wouldnt-run-for-reelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Rep. Keith Ellison breaks down like a crybaby during Peter King&#8217;s Islamic radicalization hearings</title>
		<link>http://www.fireandreamitchell.com/2011/03/10/muslim-rep-keith-ellison-breaks-down-like-a-crybaby-during-peter-kings-islamic-radicalization-hearings/</link>
		<comments>http://www.fireandreamitchell.com/2011/03/10/muslim-rep-keith-ellison-breaks-down-like-a-crybaby-during-peter-kings-islamic-radicalization-hearings/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[terrorists]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=21955</guid>
		<description><![CDATA[Muslim Rep. Keith Ellison of Minnesota (yet another fine political figure from the state that brought you Walter Mondale, Jesse Ventura and Al Franken) broke down crying like a Boehner while discussing Muslims at Peter King&#8217;s Islamic radicalization hearings. The media will undoubtedly trump Ellison as &#8220;courageous&#8221; for his cryfest. Check this out: Yeeees. Yes. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/congress/keith-ellison.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/congress/thumbs/thumbs_keith-ellison.jpg" alt="keith-ellison" /></a>Muslim Rep. Keith Ellison of Minnesota (yet another fine political figure from the state that brought you Walter Mondale, Jesse Ventura and Al Franken) broke down <a href="http://hotair.com/archives/2011/03/10/video-congressman-sobs-in-testimony-during-king-hearings/" target="_blank">crying like a Boehner</a> while discussing Muslims at Peter King&#8217;s Islamic radicalization hearings. The media will undoubtedly trump Ellison as &#8220;courageous&#8221; for his cryfest. Check this out:<br />
<object width="520" height="390"><param name="movie" value="http://www.youtube.com/v/0tgOLVy5qWI?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="390" src="http://www.youtube.com/v/0tgOLVy5qWI?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span id="more-21955"></span></p>
<p>Yeeees. Yes. Oh let Allah like your salty tears Keith! I don&#8217;t recall Ellison ever showing any emotion at any other American (white, black, hispanic, Asian), getting killed on 9/11 or any of the other numerous terrorist attacks that has had Americans getting killed since them. I bet he didn&#8217;t shed a tear after Nidal Malik Hassan yelled ALLAHU ACKBAR during Ft. Hood shootings when 13 people were killed. If they had a Muslim version of the Oscars, Ellison would be a shoe &#8220;throw&#8221; in for best dramatic performance!</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2011/03/10/muslim-rep-keith-ellison-breaks-down-like-a-crybaby-during-peter-kings-islamic-radicalization-hearings/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2011/03/10/muslim-rep-keith-ellison-breaks-down-like-a-crybaby-during-peter-kings-islamic-radicalization-hearings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A chip off the old BLOC &#8211; Jesse Jackson Jr. calls for Soviet style constitutional amendment</title>
		<link>http://www.fireandreamitchell.com/2011/03/04/a-chip-off-the-old-bloc-jesse-jackson-jr-calls-for-soviet-style-constitutional-amendment/</link>
		<comments>http://www.fireandreamitchell.com/2011/03/04/a-chip-off-the-old-bloc-jesse-jackson-jr-calls-for-soviet-style-constitutional-amendment/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=21805</guid>
		<description><![CDATA[Here is yet another &#8220;fine example&#8221; of a &#8220;public servant&#8221; from Chicago. Jesse Jackson Jr. isn&#8217;t too much different from his father in his ideology. I haven&#8217;t seen or heard Junior race bait as much as his daddy, but he&#8217;s actions in Congress are probably a &#8220;dream from his father.&#8221; The latest example of far [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/democrat-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_democrat-logo.jpg" alt="democrat-logo" /></a>Here is yet another &#8220;fine example&#8221; of a &#8220;public servant&#8221; from Chicago. Jesse Jackson Jr. isn&#8217;t too much different from his father in his ideology. I haven&#8217;t seen or heard Junior race bait as much as his daddy, but he&#8217;s actions in Congress are probably a &#8220;dream from his father.&#8221; The latest example of far left, socialist/communist Jackson comes in this rant on the <a href="http://hotair.com/archives/2011/03/08/jesse-jackson-jr-lets-solve-unemployment-by-adding-lots-of-new-rights-to-the-constitution/" target="_blank">House floor calling for a constitutional amendment for a Soviet style</a> “Right to Economic Security.” This means, everyone would be given a free house, a free laptop, and a free iPod. Here&#8217;s the nutball&#8217;s rant:</p>
<p><object width="520" height="390"><param name="movie" value="http://www.youtube.com/v/KSkMw7pLEdo?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="390" src="http://www.youtube.com/v/KSkMw7pLEdo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Why is this a Soviet Union type of idea? Check out Chapter 7 from the old Soviet constitution entitled <strong>THE BASIC RIGHTS, FREEDOMS, AND DUTIES OF CITIZENS OF THE USSR</strong>. from <a href="http://www.constitution.org/cons/ussr77.txt" target="_blank">Constitution.org</a> via <a href="http://gatewaypundit.rightnetwork.com/2011/03/jesse-jackson-jr-wants-to-add-right-to-economic-security-to-constitution-just-like-the-soviets-video/" target="_blank">Gateway Pundit</a>:</p>
<p><span id="more-21805"></span></p>
<blockquote><p>Chapter 7: THE BASIC RIGHTS, FREEDOMS, AND DUTIES OF CITIZENS OF THE USSR</p>
<p>Article 39. Citizens of the USSR enjoy in full the social, economic, political and personal rights and freedoms proclaimed and guaranteed by the Constitution of the USSR and by Soviet laws. The socialist system ensures enlargement of the rights and freedoms of citizens and continuous improvement of their living standards as social, economic, and cultural development programmes are fulfilled. Enjoyment by citizens of their rights and freedoms must not be to the detriment of the interests of society or the state, or infringe the rights of other citizens.</p>
<p>Article 40. Citizens of the USSR have the right to work (that is, to guaranteed employment and pay in accordance wit the quantity and quality of their work, and not below the state-established minimum), including the right to choose their trade or profession, type of job and work in accordance with their inclinations, abilities, training and education, with due account of the needs of society.</p>
<p>This right is ensured by the socialist economic system, steady growth of the productive forces, free vocational and professional training, improvement of skills, training in new trades or professions, and development of the systems of vocational guidance and job placement.</p></blockquote>
<p>So how did that work out again for you socialist/communist progressives?</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2011/03/04/a-chip-off-the-old-bloc-jesse-jackson-jr-calls-for-soviet-style-constitutional-amendment/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2011/03/04/a-chip-off-the-old-bloc-jesse-jackson-jr-calls-for-soviet-style-constitutional-amendment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Progressive liberal New York Rep. Jerrold Nadler on the Constitution &#8220;They (GOP) are reading it like a sacred text&#8221;</title>
		<link>http://www.fireandreamitchell.com/2011/01/05/progressive-liberal-new-york-rep-jerrold-nadler-on-the-constitution-they-gop-are-reading-it-like-a-sacred-text/</link>
		<comments>http://www.fireandreamitchell.com/2011/01/05/progressive-liberal-new-york-rep-jerrold-nadler-on-the-constitution-they-gop-are-reading-it-like-a-sacred-text/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=20214</guid>
		<description><![CDATA[What part of every Speaker of the House does progressive liberal Democrat Jerrold Nadler not understand? While Boehner was sworn in as Speaker by ancient John Dingell, what where the first words uttered from Dingell&#8217;s mouth (aside from drool?) Please raise your right hand. Do You solemnly swear to support and defend the Constitution of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/democrat-logo.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_democrat-logo.jpg" alt="democrat-logo" /></a>What part of every Speaker of the House does progressive liberal Democrat Jerrold Nadler not understand? While Boehner was sworn in as Speaker by ancient John Dingell, what where the first words uttered from Dingell&#8217;s mouth (aside from drool?)</p>
<blockquote><p>Please raise your right hand. Do You solemnly swear to support and defend the Constitution of the United States against all enemies, foreign and domestic</p></blockquote>
<p>Here lies the problem with progressive liberal Democrats like Nadler. Tomorrow the Congress will begin by reading the Constitution, but Nadler has a big problem with it.  According to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/01/04/AR2011010405252.html" target="_blank">Washington Post</a>:</p>
<blockquote><p>&#8220;They are reading it like a sacred text,&#8221; said Rep. Jerrold Nadler (D-N.Y.), the outgoing chairman of the House Judiciary subcommittee on the Constitution, civil rights and civil liberties</p></blockquote>
<p><span id="more-20214"></span></p>
<p>Nadler goes on to call the reading of the Constitution a &#8220;ritualistic reading, total nonsense&#8221; and &#8220;<a href="http://nation.foxnews.com/constitution/2011/01/05/propaganda-us-congressman-slanders-constitution" target="_blank">propaganda</a>.&#8221; Then to go even futhur, Nadler claims:</p>
<p><!--more--></p>
<blockquote><p>&#8220;You read the Torah, you read the Bible, you build a worship service around it,&#8221; said Nadler, who argued that the Founders were not &#8220;demigods&#8221; and that the document&#8217;s need for amendments to abolish slavery and other injustices showed it was &#8220;highly imperfect.&#8221;</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2011/01/05/progressive-liberal-new-york-rep-jerrold-nadler-on-the-constitution-they-gop-are-reading-it-like-a-sacred-text/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2011/01/05/progressive-liberal-new-york-rep-jerrold-nadler-on-the-constitution-they-gop-are-reading-it-like-a-sacred-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: John Boehner&#8217;s First Speech As Speaker of the House and swearing in</title>
		<link>http://www.fireandreamitchell.com/2011/01/05/watch-john-boehners-first-speech-as-speaker-of-the-house-and-swearing-in/</link>
		<comments>http://www.fireandreamitchell.com/2011/01/05/watch-john-boehners-first-speech-as-speaker-of-the-house-and-swearing-in/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[112th Congress]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[John Dingell]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=20211</guid>
		<description><![CDATA[Wow. The swearing in was conducted by drooling progressive liberal Democrat from Michigan John Dingell. I&#8217;m surprised Dingell could even read at this point, let alone speak. He&#8217;s been in Congress for over 50 years and is a poster child for term limits! I wonder if Dingell will ever remember what he did in a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/conservatives/john-boehner.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/conservatives/thumbs/thumbs_john-boehner.jpg" alt="john-boehner" /></a>Wow. The swearing in was conducted by drooling progressive liberal Democrat from Michigan John Dingell. I&#8217;m surprised Dingell could even read at this point, let alone speak. He&#8217;s been in Congress for over 50 years and is a poster child for term limits!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NiD_EVNQRiI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="385" src="http://www.youtube.com/v/NiD_EVNQRiI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-20211"></span></p>
<p>I wonder if Dingell will ever remember what he did in a couple of hours? Congrats Mr. Speaker John Boehner. DON&#8217;T LET US DOWN!</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2011/01/05/watch-john-boehners-first-speech-as-speaker-of-the-house-and-swearing-in/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2011/01/05/watch-john-boehners-first-speech-as-speaker-of-the-house-and-swearing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome! Nut job Dennis Kucinich district could be eliminated in Ohio</title>
		<link>http://www.fireandreamitchell.com/2010/12/29/awesome-nut-job-dennis-kucinich-district-could-be-eliminated-in-ohio/</link>
		<comments>http://www.fireandreamitchell.com/2010/12/29/awesome-nut-job-dennis-kucinich-district-could-be-eliminated-in-ohio/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=20080</guid>
		<description><![CDATA[Ohio is set to lose two congressional districts based on the numbers from the 2010 Census data. One of the districts could be the Ohio&#8217;s 10th congressional district. This district is currently represented by none other than far left loony toon Dennis Kucinich. There are a lot of left wing nut jobs that are nut [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/congress/dennis-kucinich.jpg"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/congress/thumbs/thumbs_dennis-kucinich.jpg" alt="dennis-kucinich" /></a>Ohio is set to lose two congressional districts based on the numbers from the 2010 Census data. One of the districts could be the Ohio&#8217;s 10th congressional district. This district is currently represented by none other than far left loony toon Dennis Kucinich. There are a lot of left wing nut jobs that are nut jobs, but Kucinich sits right near the top as the most nutty. According to <a href="http://politicalticker.blogs.cnn.com/2010/12/29/kucinich-worries-his-district-will-be-eliminated/" target="_blank">CNN</a> Kucinich is getting so desperate, that he fired off an e-mail to supporters begging for their help.</p>
<p><span id="more-20080"></span></p>
<blockquote><p>“I will not wait until a new Ohio map is produced to begin this crucial discussion of the consequences of congressional redistricting,” writes Kucinich. “I will not wait until the Ohio Legislature produces a new map to start thinking of the options. The question will not be: Who is my opponent? The question will be: Where is my district? Seriously.”</p></blockquote>
<p>Like seriously dude! Dennis Kucinich comes off sounding like Meghan McCain. While Kucinich&#8217;s and other districts are on the chopping block (and Texas is adding four new ones), none of the eliminated or newly created districts will be changed until 2013.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/12/29/awesome-nut-job-dennis-kucinich-district-could-be-eliminated-in-ohio/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/12/29/awesome-nut-job-dennis-kucinich-district-could-be-eliminated-in-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst congress ever! 111th Congress added more debt than first 100 congresses combined!</title>
		<link>http://www.fireandreamitchell.com/2010/12/27/worst-congress-ever-111th-congress-added-more-debt-than-first-100-congresses-combined/</link>
		<comments>http://www.fireandreamitchell.com/2010/12/27/worst-congress-ever-111th-congress-added-more-debt-than-first-100-congresses-combined/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[congress]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=20027</guid>
		<description><![CDATA[Thank god it&#8217;s over! The absolute worst congress in American history accumulated more new debt&#8211;$3.22 trillion ($3,220,103,625,307.29)—during the tenure of the 111th Congress. According to CNSNEWS, this more is debt than what as accumulated by the first 100 Congresses combined! That equals $10,429.64 in new debt for each and every one of the 308,745,538 people [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/congress/nancy-pelosi-celebrate.png"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/congress/thumbs/thumbs_nancy-pelosi-celebrate.png" alt="nancy-pelosi-celebrate" /></a>Thank god it&#8217;s over! The absolute worst congress in American history accumulated more new debt&#8211;$3.22 trillion ($3,220,103,625,307.29)—during the tenure of the 111th Congress. According to <a href="http://www.cnsnews.com/news/article/111th-congress-added-more-debt-first-100" target="_blank">CNSNEWS</a>, this more is debt than what as <a href="http://michellemalkin.com/2010/12/27/most-productive/" target="_blank">accumulated by the first 100 Congresses combined</a>! That equals $10,429.64 in new debt for each and every one of the 308,745,538 people counted in the United States by the 2010 Census. Of course, Obama is as much to blame as their jackwagons in Congress for signing every piece of debt accumlating legislation into law.<br />
<span id="more-20027"></span></p>
<blockquote><p>The total national debt of $13,858,529,371,601.09 (or $13.859 trillion), as recorded by the U.S. Treasury at the close of business on Dec. 22, now equals $44,886.57 for every man, woman and child in the United States.<br />
In fact, the 111th Congress not only has set the record as the most debt-accumulating Congress in U.S. history, but also has out-stripped its nearest competitor, the 110th, by an astounding $1.262 trillion in new debt.<br />
During the 110th Congress—which, according to the Clerk of the House, officially convened on Jan. 4, 2007 and adjourned on Jan. 4, 2009&#8211;the national debt increased $1.957 trillion. When that Congress adjourned less than two years ago, it claimed the record as the most debt-accumulating Congress in U.S. history. As it turned out, however, its record did not last long.</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/12/27/worst-congress-ever-111th-congress-added-more-debt-than-first-100-congresses-combined/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/12/27/worst-congress-ever-111th-congress-added-more-debt-than-first-100-congresses-combined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank god! The 111th congress is finally done!</title>
		<link>http://www.fireandreamitchell.com/2010/12/22/thank-god-the-111th-congress-is-finally-done/</link>
		<comments>http://www.fireandreamitchell.com/2010/12/22/thank-god-the-111th-congress-is-finally-done/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[congress]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=19955</guid>
		<description><![CDATA[In what will go down in the history book as the worst congress in U.S. history, the 111th Congress is finally finished. The damage has been done. From weakening America&#8217;s defenses, taking over the auto industry, banks, and health care, to the failed porkulus bill, the 111th Congress leaves America with $3 trillion in new [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.fireandreamitchell.com/wp-content/gallery/congress/nancy-pelosi-celebrate.png"><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/congress/thumbs/thumbs_nancy-pelosi-celebrate.png" alt="nancy-pelosi-celebrate" /></a>In what will go down in the history book as the worst congress in U.S. history, the 111th Congress is finally finished. The damage has been done. From weakening America&#8217;s defenses, taking over the auto industry, banks, and health care, to the failed porkulus bill, the 111th Congress leaves America with $3 trillion in new debt over just under a two year period. The 110th Congress was nearly as bad under dubya Bush giving us $2 trillion in new debt (controlled by Pelosi and Reid.) The new 112th Congress will begin on January 5th, 2011. According to <a href="http://www.bloomberg.com/news/2010-12-22/no-congress-since-1960s-makes-most-laws-for-americans-as-111th.html" target="_blank">Bloomberg</a>, this Congress made more law affecting more Americans since the “Great Society” legislation of the 1960s.</p>
<p><span id="more-19955"></span></p>
<p>You remember the 1960&#8242;s don&#8217;t you? Lyndon Johnson, Vietnam and the hippie days? The same hippies who are basically running the country into the ground today? If the actions of some of the remaining Republicans in the 111th Congress are any indication how the party will look and rule in the 112th Congress, then we are in trouble. Of course, some of these Republican RINOs are also on their way out like Bob Bennett, Mike Castle, George Voinovich, etc. So there is some hope.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/12/22/thank-god-the-111th-congress-is-finally-done/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/12/22/thank-god-the-111th-congress-is-finally-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Generic Congressional Ballot Republicans 47% Democrats 39%</title>
		<link>http://www.fireandreamitchell.com/2010/10/11/rasmussen-generic-congressional-ballot-republicans-47-democrats-39/</link>
		<comments>http://www.fireandreamitchell.com/2010/10/11/rasmussen-generic-congressional-ballot-republicans-47-democrats-39/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=18038</guid>
		<description><![CDATA[Looks like Obama, and the rest of the Marxistcrat party has really stirred up the &#8220;enthusiasm&#8221; in their base huh? A week ago, when all the reports came out about a sudden Democrat &#8220;surge&#8221; this same Rasmussen poll found Republicans at 45% and Democrats at 42%, only a three point spread. That was the closet [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Obama, and the rest of the Marxistcrat party has really stirred up the &#8220;enthusiasm&#8221; in their base huh? A week ago, when all the reports came out about a sudden Democrat &#8220;surge&#8221; this same <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot" target="_blank">Rasmussen poll</a> found Republicans at 45% and Democrats at 42%, only a three point spread. That was the closet any Rasmussen Generic Congressional Ballot had been in some time. But today it&#8217;s back to reality. Republicans have opened up an 8 point lead in the latest Rasmussen Generic Congressional Ballot.</p>
<p><span id="more-18038"></span></p>
<blockquote><p>The Republican advantage comes from a number of factors. One is the fact that midterm elections typically feature an older electorate with a smaller share of minority voters. Additionally, in 2010, there is clearly an enthusiasm gap favoring the GOP.</p>
<p>Due to these and other factors, the data projects that 35% of voters this year will be Republicans, while 33% will be Democrats. In the previous midterm election of 2006, the Democrats had a two-percentage point advantage. Unaffiliated voters strongly favored Democrats in 2006 and strongly favor Republicans this year.</p>
<p>“For the third election cycle in a row, voters are voting against the party in power,” says Scott Rasmussen, president of Rasmussen Reports. “It will be interesting to see how those in power after Election Day respond.”</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2010/10/11/rasmussen-generic-congressional-ballot-republicans-47-democrats-39/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2010/10/11/rasmussen-generic-congressional-ballot-republicans-47-democrats-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 House seats in play according to The New York Times?</title>
		<link>http://www.fireandreamitchell.com/2010/10/11/108-house-seats-in-play-according-to-the-new-york-times/</link>
