<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Andrea Mitchell! &#187; Mitt Romney</title>
	<atom:link href="http://www.fireandreamitchell.com/category/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireandreamitchell.com</link>
	<description>Exposing the Andrea Mitchell bias and Media bias in America! - This site is NOT politically correct! Terrorists are actually called terrorists!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Tuesday Virginia GOP primary poll: Romney 68%, Ron Paul 19% (Santorum and Gingrich not on ballot)</title>
		<link>http://www.fireandreamitchell.com/2012/02/08/super-tuesday-virginia-gop-primary-poll-romney-68-ron-paul-19-santorum-and-gingrich-not-on-ballotth/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/08/super-tuesday-virginia-gop-primary-poll-romney-68-ron-paul-19-santorum-and-gingrich-not-on-ballotth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30934</guid>
		<description><![CDATA[This is about as expected as you can get without Newt Gingrich and Rick Santorum on the ballot. In Virginia, a Super Tuesday primary state, Mitt Romney smashes Ron Paul 68% to 19%. 13% are still undecided. The Quinnipiac University poll surveyed 1,544 registered voters. If Mittens continues to plunge like after last night&#8217;s losses [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>This is about as expected as you can get without Newt Gingrich and Rick Santorum on the ballot. In Virginia, a Super Tuesday primary state, Mitt Romney smashes Ron Paul 68% to 19%. 13% are still undecided. The <a href="http://www.quinnipiac.edu/institutes-and-centers/polling-institute/virginia/release-detail?ReleaseID=1700" target="_blank">Quinnipiac University poll</a> surveyed 1,544 registered voters.<br />
<span id="more-30934"></span><br />
If Mittens continues to plunge like after last night&#8217;s losses in Colorado and Minnesota, these numbers might actually get a little closer, but I doubt Paul will catch Romney in Virginia.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/08/super-tuesday-virginia-gop-primary-poll-romney-68-ron-paul-19-santorum-and-gingrich-not-on-ballotth/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/08/super-tuesday-virginia-gop-primary-poll-romney-68-ron-paul-19-santorum-and-gingrich-not-on-ballotth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irony! Mittens complains Newt GIngrich and Rick Santorum acted like Democrats (Video)</title>
		<link>http://www.fireandreamitchell.com/2012/02/08/irony-mittens-complains-newt-gingrich-and-rick-santorum-acted-like-democrats-video/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/08/irony-mittens-complains-newt-gingrich-and-rick-santorum-acted-like-democrats-video/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30929</guid>
		<description><![CDATA[It doesn&#8217;t get much more ironic than Mittens. Complaining that Newt Gingrich and Rick Santorum &#8220;acted like Democrats&#8221; for  spending and earmarks for their years in Congress. This is of course coming from the same Mittwit that passed RomneyCare in Massachusetts, and ran to the left of Ted Kennedy in the 1990s for a senate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>It doesn&#8217;t get much more ironic than Mittens. Complaining that Newt Gingrich and Rick Santorum &#8220;acted like Democrats&#8221; for  spending and earmarks for their years in Congress. This is of course coming from the same Mittwit that passed RomneyCare in Massachusetts, and ran to the left of Ted Kennedy in the 1990s for a senate seat.<br />
<span id="more-30929"></span><br />
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=politics/2012/02/08/sot-romney-opponents-accountable.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=politics/2012/02/08/sot-romney-opponents-accountable.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/08/irony-mittens-complains-newt-gingrich-and-rick-santorum-acted-like-democrats-video/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/08/irony-mittens-complains-newt-gingrich-and-rick-santorum-acted-like-democrats-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another left wing loon tries to glitter bomb Mitt Romney after speech in Denver (Video)</title>
		<link>http://www.fireandreamitchell.com/2012/02/07/another-left-wing-loon-tries-to-glitter-bomb-mitt-romney-after-speech-in-denver-video/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/07/another-left-wing-loon-tries-to-glitter-bomb-mitt-romney-after-speech-in-denver-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Left Wing Extremists]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30894</guid>
		<description><![CDATA[Earlier in the day, a left wing loon in Minnesota tried to &#8220;glitter bomb&#8221; Rick Santorum. Tonight, after Romney&#8217;s flat speech, another one of these loons tried to glitter bomb Mitt Romney. His Secret Service took card of the leftist moron. Watch the latest video at video.foxnews.com]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="" href='http://www.fireandreamitchell.com/wp-content/gallery/logos/square-large-looney.jpg' title=''><img src='http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_square-large-looney.jpg' alt='square-large-looney' class='ngg-singlepic ngg-none' /></a>Earlier in the day, a <a href="http://www.fireandreamitchell.com/2012/02/07/left-wing-loon-glitter-bombs-rick-santorum-in-minnesota-video/" target="_blank">left wing loon in Minnesota tried to &#8220;glitter bomb&#8221; Rick Santorum</a>. Tonight, after Romney&#8217;s flat speech, another one of these loons tried to glitter bomb Mitt Romney. His Secret Service took card of the leftist moron.<br />
<span id="more-30894"></span><br />
<script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1439525830001&#038;w=520&#038;h=363"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/07/another-left-wing-loon-tries-to-glitter-bomb-mitt-romney-after-speech-in-denver-video/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/07/another-left-wing-loon-tries-to-glitter-bomb-mitt-romney-after-speech-in-denver-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Nevada GOP caucus delegate count: Mittens 14, Gingrich 6, Ron Paul 5 and Rick Santorum 3</title>
		<link>http://www.fireandreamitchell.com/2012/02/06/final-nevada-gop-caucus-delegate-count-mittens-14-gingrich-6-ron-paul-5-and-rick-santorum-3/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/06/final-nevada-gop-caucus-delegate-count-mittens-14-gingrich-6-ron-paul-5-and-rick-santorum-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30846</guid>
		<description><![CDATA[Even though Mitt Romney barely cracked 50% of the GOP vote in Nevada getting 14 delegates, Newt Gingrich came in second with six delegate without even campaigning or wasting much money in the state.  Ron Paul got 5 delegates with 19% of the vote and Rick Santorum who also didn&#8217;t spend much time or money in Nevada [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>Even though Mitt Romney barely cracked 50% of the GOP vote in <a href="http://hotair.com/archives/2012/02/06/nevada-final-romney-50-gingrich-21/" target="_blank">Nevada getting 14 delegates</a>, Newt Gingrich came in second with six delegate without even campaigning or wasting much money in the state.  Ron Paul got 5 delegates with 19% of the vote and Rick Santorum who also didn&#8217;t spend much time or money in Nevada ended up with 3 delegates. Now it&#8217;s on to Tuesday. Colorado is expected to go for Mittens. Minnesota and Missouri had Rick Santorum leading in the latest polls.</p>
<p><span id="more-30846"></span></p>
<p>Newt Gingrich won one county in Nevada, called Mineral. Ron Paul won two counties, Nye and Esmeralda.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/06/final-nevada-gop-caucus-delegate-count-mittens-14-gingrich-6-ron-paul-5-and-rick-santorum-3/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/06/final-nevada-gop-caucus-delegate-count-mittens-14-gingrich-6-ron-paul-5-and-rick-santorum-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN hack John King calls Mitt Romney ‘Governor Mormon’ (Video)</title>
		<link>http://www.fireandreamitchell.com/2012/02/05/cnn-hack-john-king-calls-mitt-romney-governor-mormon-video/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/05/cnn-hack-john-king-calls-mitt-romney-governor-mormon-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Liberal Media Bias]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30839</guid>
		<description><![CDATA[Funny. I&#8217;ve never heard any media hacks like John King refer to Harry Reid as Senator Mormon. I&#8217;ve never heard John King refer to Keith Ellison as Congressman Muslim. Mediaite captured John Kings freudian slip. Maybe Rush Limbaugh should call Obama President Kenyan or something. Think there would be any outrage? “Obviously,” he said, pointing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/logos/cnnlogo2.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/logos/thumbs/thumbs_cnnlogo2.jpg" alt="cnnlogo2" /></a>Funny. I&#8217;ve never heard any media hacks like John King refer to Harry Reid as Senator Mormon. I&#8217;ve never heard John King refer to Keith Ellison as Congressman Muslim. <a href="http://www.mediaite.com/tv/oops-cnns-john-king-calls-mitt-romney-governor-mormon/" target="_blank">Mediaite</a> captured John Kings freudian slip. Maybe Rush Limbaugh should call Obama President Kenyan or something. Think there would be any outrage?<br />
<span id="more-30839"></span><br />
<iframe src="http://videos.mediaite.com/embed/player/?content=C787980691FDZ4QV&#038;content_type=content_item&#038;layout=&#038;playlist_cid=&#038;media_type=video&#038;widget_type_cid=svp&#038;read_more=1" width="520" height="321" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" allowtransparency="true"></iframe><br />
“Obviously,” he said, pointing to an image of the night’s winner, Mitt Romney, “<strong>Governor Mormon is a member of the Church of Jesus Christ of Latter Day Saints</strong>.”</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/05/cnn-hack-john-king-calls-mitt-romney-governor-mormon-video/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/05/cnn-hack-john-king-calls-mitt-romney-governor-mormon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP poll: Mittens up fourteen in Colorado, Santorum up two in Minnesota</title>
		<link>http://www.fireandreamitchell.com/2012/02/05/ppp-poll-mittens-up-fourteen-in-colorado-santorum-up-two-in-minnesota/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/05/ppp-poll-mittens-up-fourteen-in-colorado-santorum-up-two-in-minnesota/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30834</guid>
		<description><![CDATA[The establishment assumption is that February is going to be an easy month for Mittens. He&#8217;s started out winning Nevada, leads big in Michigan and Arizona and I would assume win next weekend&#8217;s Maine caucus since it&#8217;s in that Northeast region. But a PPP poll released today shows Mittens losing to Rick Santorum in Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/rick-santorum.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_rick-santorum.jpg" alt="rick-santorum" /></a>The establishment assumption is that February is going to be an easy month for Mittens. He&#8217;s started out winning Nevada, leads big in Michigan and Arizona and I would assume win next weekend&#8217;s Maine caucus since it&#8217;s in that Northeast region. But a <a href="http://www.publicpolicypolling.com/main/2012/02/romney-up-in-colorado-close-race-in-minnesota.html" target="_blank">PPP poll released today</a> shows Mittens losing to Rick Santorum in Minnesota (on Tuesday) by two points. Mittens is beating Santorum by fourteen points in Colorado which is also on Tuesday. Santorum is also leading the Missouri primary which is nothing more than a beauty contest as no delegates are awarded. Both Colorado and Minnesota are caucuses, so expect Ron Paul to over-perform in these.</p>
<p><span id="more-30834"></span></p>
<blockquote><p>In Colorado Mitt Romney looks primed for another big Western win to match his one in Nevada. He leads with 40% there to 26% for Rick Santorum, 18% for Gingrich, and 12% for Ron Paul.</p>
<p>Minnesota looks like a toss up with any of the four candidates having some shot at winning. Santorum holds a small edge there with 29% to 27% for Romney, 22% for Gingrich, and 19% for Paul.</p>
<p>Tuesday has the potential to be a big day for Rick Santorum. In addition to these two polls, a Missouri survey we conducted last weekend found him with 45% to 34% for Romney and 13% for Paul.</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/05/ppp-poll-mittens-up-fourteen-in-colorado-santorum-up-two-in-minnesota/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/05/ppp-poll-mittens-up-fourteen-in-colorado-santorum-up-two-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s victory speech in Nevada &#8211; shreds Obama (Video)</title>
		<link>http://www.fireandreamitchell.com/2012/02/04/mitt-romneys-victory-speech-in-nevada-shreds-obama-video/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/04/mitt-romneys-victory-speech-in-nevada-shreds-obama-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30830</guid>
		<description><![CDATA[This was one of the more passionate speeches I&#8217;ve seen from Mittens, and actually thought it was pretty good. I just wish I could believe it. He shreds Obama, doesn&#8217;t really get into bashing his opponents, and excited the crowd. Ann Romney his wife introduced him. If he&#8217;s the GOP nominee, I&#8217;ll vote for her [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>This was one of the more passionate speeches I&#8217;ve seen from Mittens, and actually thought it was pretty good. I just wish I could believe it. He shreds Obama, doesn&#8217;t really get into bashing his opponents, and excited the crowd. Ann Romney his wife introduced him. If he&#8217;s the GOP nominee, I&#8217;ll vote for her over fat cakes Michelle Obama.<br />
<span id="more-30830"></span><br />
<script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1434075608001&#038;w=520&#038;h=363"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/04/mitt-romneys-victory-speech-in-nevada-shreds-obama-video/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/04/mitt-romneys-victory-speech-in-nevada-shreds-obama-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney declared the winner of the Nevada caucus &#8211; big shock</title>
		<link>http://www.fireandreamitchell.com/2012/02/04/mitt-romney-declared-the-winner-of-the-nevada-caucus-big-shockuuuu/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/04/mitt-romney-declared-the-winner-of-the-nevada-caucus-big-shockuuuu/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30825</guid>
		<description><![CDATA[No surprise. Mittens has won the Nevada GOP caucus. The only drama of the night is who comes in second place, and if Mittens can crack 50% of the state. Voter turnout is down a lot from 2008. Really gives you confidence in &#8220;Mr. Electable&#8221; Mitt Romney huh? The battle for second place is between [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>No surprise. <a href="http://hotair.com/archives/2012/02/04/open-thread-just-how-big-will-romneys-nv-win-be-anyway/" target="_blank">Mittens has won the Nevada GOP caucus</a>. The only drama of the night is who comes in second place, and if Mittens can crack 50% of the state. Voter turnout is down a lot from 2008. Really gives you confidence in &#8220;Mr. Electable&#8221; Mitt Romney huh?</p>
<p><span id="more-30825"></span></p>
<p>The battle for second place is between Ron Paul and Newt Gingrich. Rick Santorum will finish i distant fourth tonight.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/04/mitt-romney-declared-the-winner-of-the-nevada-caucus-big-shockuuuu/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/04/mitt-romney-declared-the-winner-of-the-nevada-caucus-big-shockuuuu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Donald Trump endorses Mitt Romney, not Newt Gingrich (Video)</title>
		<link>http://www.fireandreamitchell.com/2012/02/02/surprise-donald-trump-endorses-mitt-romney-not-newt-gingrich/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/02/surprise-donald-trump-endorses-mitt-romney-not-newt-gingrich/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30790</guid>
		<description><![CDATA[Last night the rumors about Donald Trump&#8217;s &#8220;major announcement&#8221; today was about an endorsement for Newt Gingrich. Many sites reported on it, But late last night, the Drudge Report which has obviously been in the tank for Mitt Romney since this campaign cycle began started dropping hints that &#8220;The Donald&#8221; was going to endorse Mitt [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/donald-trump.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_donald-trump.jpg" alt="donald-trump" /></a>Last night the rumors about Donald Trump&#8217;s &#8220;major announcement&#8221; today was about an endorsement for Newt Gingrich. Many sites reported on it, But late last night, the Drudge Report which has obviously been in the tank for Mitt Romney since this campaign cycle began started dropping hints that &#8220;The Donald&#8221; <a href="http://hotair.com/archives/2012/02/02/open-thread-trump-endorses-romney/" target="_blank">was going to endorse Mitt Romney</a>, not Newt Gingrich. Well, they were right. Donald Trump endorsed Mitt Romney in an afternoon press conference in Las Vegas. Not like anyone really cares what Trump thinks, or anyone endorses. This is no game changer. But Trump might start pumping money over to Romney&#8217;s SuperPac to offset the Adelsons sending Gingrich&#8217;s Super Pac $10 million.<br />
<span id="more-30790"></span><br />
<script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1430069229001&#038;w=520&#038;h=363"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/02/surprise-donald-trump-endorses-mitt-romney-not-newt-gingrich/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/02/surprise-donald-trump-endorses-mitt-romney-not-newt-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Michigan GOP Primary poll: Romney 38%, Gingrich 23%, Santorum 17%, Paul 14%</title>
		<link>http://www.fireandreamitchell.com/2012/02/02/rasmussen-michigan-gop-primary-poll-romney-38-gingrich-23-santorum-17-paul-14/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/02/rasmussen-michigan-gop-primary-poll-romney-38-gingrich-23-santorum-17-paul-14/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Political Polling]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30788</guid>
		<description><![CDATA[This poll is less of a surprise to me than the one in Arizona. Since Mittens was born in Detroit, I figured he&#8217;d win this state in it&#8217;s GOP primary. According to Rasmussen, Mittens leads Newt Gingrich by 15% in Michigan. Their primary is on the same day as Arizona&#8217;s (February 28th.) Of course, these [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Mitt Romney" href="http://www.fireandreamitchell.com/wp-content/gallery/rinos/mitt-romney.jpg" rel=""><img class="ngg-singlepic ngg-none" src="http://www.fireandreamitchell.com/wp-content/gallery/rinos/thumbs/thumbs_mitt-romney.jpg" alt="mitt-romney" /></a>This poll is less of a surprise to me than the <a href="http://www.fireandreamitchell.com/2012/02/02/rasmussen-arizona-gop-primary-poll-romney-48-gingrich-24-santorum-13-paul-6/">one in Arizona</a>. Since Mittens was born in Detroit, I figured he&#8217;d win this state in it&#8217;s GOP primary. According to <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/michigan/2012_michigan_republican_primary" target="_blank">Rasmussen</a>, Mittens leads Newt Gingrich by 15% in Michigan. Their primary is on the same day as Arizona&#8217;s (February 28th.) Of course, these polls have flip flipped like Mitt Romney in this election cycle, so neither Arizona or Michigan is set in stone.</p>
<p><span id="more-30788"></span></p>
<blockquote><p>Romney earns 38% support from Likely Republican Primary Voters in Michigan, with former House Speaker Newt Gingrich a distant second with 23% of the vote. Seventeen percent (17%) prefer former U.S. Senator Rick Santorum, and nearly as many (14%) favor Texas Congressman Ron Paul. One percent (1%) like some other candidate in the race, and six percent (6%) are undecided.</p></blockquote>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.fireandreamitchell.com/2012/02/02/rasmussen-michigan-gop-primary-poll-romney-38-gingrich-23-santorum-17-paul-14/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.fireandreamitchell.com/2012/02/02/rasmussen-michigan-gop-primary-poll-romney-38-gingrich-23-santorum-17-paul-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Arizona GOP Primary poll: Romney 48%, Gingrich 24%, Santorum 13%, Paul 6%</title>
		<link>http://www.fireandreamitchell.com/2012/02/02/rasmussen-arizona-gop-primary-poll-romney-48-gingrich-24-santorum-13-paul-6/</link>
		<comments>http://www.fireandreamitchell.com/2012/02/02/rasmussen-arizona-gop-primary-poll-romney-48-gingrich-24-santorum-13-paul-6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Political Polling]]></category>

		<guid isPermaLink="false">http://www.fireandreamitchell.com/?p=30786</guid>
		<description><![CDATA[This is kind of a surprise for me. I was always under the assumption that Arizona was more of a conservative state than this. Of course, their two RINO Senators John McCain and Jon Kyl aren&#8217;t exactly known for their conservatism, so maybe this poll makes more sense than I realize. The latest Rasmussen poll [...]]]></description>
